Mumbai, Maharashtra
GST No. 27AAEPM5209R1Z7
Approx. Rs 49,020 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Brand | Fluke |
| Model Name/Number | FLUKE 87V |
| Weight | 12.5 oz (355 g) |
| Size (HxWxL) | 1.25 in x 3.41 in x 7.35 in (3.1 cm x 8.6 cm x 18.6 cm) |
| Vibration | Per MIL-PRF-28800 for a Class 2 instrument |
| Battery Life | 400 hours typical with alkaline (with backlight off) |
| Battery Type | 9 V zinc, NEDA 1604 or 6F22 or 006P |
| Relative Humidity | 0 % to 90 % (0 DegreeC to 35 DegreeC); 0 % to 7 0% (35 DegreeC to 55 DegreeC) |
| Electromagnetic Compatibility | In an RF field of 3 V/m total accuracy = specified accuracy |
Approx. Rs 1,09,300 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 289 |
| Usage/Application | Industrial |
| Brand | Fluke |
| Weight | 870.9 g (28 oz) |
| Size (HxWxL) | 22.2 cm x 10.2 cm x 6 cm (8.75 in x 4.03 in x 2.38 in) |
| Shock | 1 meter drop per IEC/EN 61010-1 2nd Edition |
| Vibration | Random vibration per MIL-PRF-28800F Class 2 |
| Electromagnetic Compatibility | EMC EN61326-1 |
| Battery Type | 6 AA alkaline batteries, NEDA 15A IEC LR6 |
| Battery Life | 100 hours minimum, 200 hours in logging mode |
| Temperature | -20 Deg C to 55 Deg C |
| Max Voltage | 1000V |
Approx. Rs 13,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Weight | 455 g |
| Size (HxWxL) | 183mm x 91mm x 49.5 mm |
| IP Rating | IP40 |
| Display (LCD) | 4000 counts, updates 3/sec |
| Max. Voltage | 1000V |
| Battery Type | 2 AA, NEDA 15 A, IEC LR6 |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 5A |
| Brand | STEK |
| Warranty | 1 Year |
| Model Name/Number | DMM-27 |
| Weight | Approx. 350g |
| Country of Origin | Made in India |
| Power | 2xAA batteries |
| Size | 188mm x 88mm x 58mm |
| Bandwidth | 1kHz |
| Display | LCD dual display |
| Count | 6000 Counts |
Approx. Rs 10,800 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Model Name/Number | Fluke 17B PLUS |
| Display | LCD,4000 counts |
| Temperature | 0 to 40 Deg C |
| Weight | 455g |
| Max. Voltage | 1000v |
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Model Name/Number | DMM-909 Pro |
| Warranty | 1 Year |
| Operating Temperature | -10 Degree C to 40 Degree C |
| Weight | 430g / 15.2 oz (battery included) |
| Country of Origin | Made in India |
| Dimensions | 207mm x 101mm x 47mm (LxWxH) |
| Storage Humidity | Less than 75% relative |
| Storage Temperature | -20 Degree C to 60 Degree C |
| Altitude | Up to 2000m |
| Operating Humidity | Less than 85% relative |
| Power Consumption | 6 mA (Approx.) |
Approx. Rs 51,300 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | A10 |
| Features | Industrial |
| Country of Origin | Made in India |
Approx. Rs 57,400 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | Fluke 175 |
| Operating Temp. | -10 to 50 Deg C |
| Size | 43x90x185mm |
Approx. Rs 60,800 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | Fluke 177 |
| Operating Temp | -10 to 50 Deg C |
| Weight | 420g |
Approx. Rs 8,100 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | Fluke 107 |
| Features | Diode test, plus frequency and duty cycle measurements |
| Display | Backlit |
Approx. Rs 1,00,300 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | Fluke 28-II |
Approx. Rs 39,800 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | Fluke 179 |
| Voltage | 1000v |
Approx. Rs 22,300 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | Fluke 117 |
| Min. Voltage | 600V |
| Operating Temp | 18 to 28 Deg C |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Operating Temperature | -10 DegreeC to 50 DegreeC (14 DegreeF to 122 DegreeF) |
| Battery | 3 AA batteries; typical 1000-hour life |
| Safety Rating | CSA C22.2 No. 1010.1 1992; EN 61010 Amendments 1,2 |
| Unit Weight | 400g (14 oz) |
| Dimensions | 17.3 cm L x 8.6 cm W x 3.8 cm D (6.8 in L x 3.4 in W x 1.5 in D |
| Certification | CE, CSA, TUV (pending) |
| Storage Temperature | -40 DegreeC to 60 DegreeC (-40 DegreeF to 140 DegreeF) |
| Humidity | 0% to 90%; 0 DegreeC to 35 DegreeC (32 DegreeF to 95 DegreeF) 0% to 70%; 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
Approx. Rs 15,100 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | Fluke 115 |
| Max. Voltage | 600V RMS |
| Operating Temp. | -10 to 50DEG C |
Approx. Rs 6,300 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | FLUKE 106 |
| Features | Input terminal for ac and dc current measurements, Data hold |
| AC & DC current | 10A |
| Max. Voltage | 600V |
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | FLUKE 101 |
| Features | • Diode and continuity test with buzzer ,lightweight design Rugged |
| Accuracy | 0.5% |
| Battery | Easy to replace |
Approx. Rs 64,300 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | FLUKE 283FC |
| Features | Accurate, Reliable, and Repeatable results |
| Temperture | -10 to 60 Deg C |
| Current | 60A ac/dc |
Approx. Rs 92,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Advance Digital |
| Warranty | 1 Year |
| Model Name/Number | FLUCK 287 |
| Features | Multiple logging sessions possible without download |
| Bandwidth | 100khz ac |
| Accuracy | 0.250% |
Approx. Rs 1,60,800 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 3 Year |
| Model Name/Number | FLUKE 279FC |
| Features | Save measurements and images |
| Image Resolution | 102*77 |
| LCD screen | 3.5inch |
Approx. Rs 62,700 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Industrial Digital |
| Warranty | 1 Year |
| Model Name/Number | Fluke 77-IV |
| Accuracy | 0.3% |
Explore More Products
© Sunshine Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited