Mumbai, Maharashtra
GST No. 27AAEPM5209R1Z7
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 720*1080 |
| Weight | Less than 0.75 kg |
| Model Name/Number | BS 3600 |
| Battery Backup | 8 Hours |
| Country of Origin | Made in India |
| Temperture | - 30 to 50 Deg C |
| FOV | 90/120 Deg |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Meter Type | Portable |
| Brand | STEK |
| Power Supply | 3 AAA built in Ni-MH batteries 1.2 V |
| Accuracy | +-1% |
| Display | 4x16 character LCD with backlight |
| Flowrate | 0-+-10m/s |
| Case Material | ABS |
| Pipe Diameter | 25-6000mm |
| Dimensions | 200x93x32 mm (Convertor) |
| Power Consumption | 1.5W |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 1.0 mm |
| Material | Stainless Steel |
| Color | Silver |
| Brand | STEK |
| Country of Origin | Made in India |
| Wetted Material | 316 SS |
| Accuracy | 0.05% FS; +-1 least significant digit |
| Temperature Accuracy | +-1 Degree C |
| Pressure Limits | 120% FS |
| Temperature Limits | 14 to 122 Degree F (-10 to 50 Degree C) |
| Compensated Limits | 32 to 122 Degree F (0 to 50 Degree C) |
| Process Connection | 1/2" male NPT |
| Display | 5-digit LCD with blue backlight |
| Power Requirements | 9 V alkaline battery |
| Battery Life | Up to 10000 hours |
| Weight | 1.28 lb (0.58 kg) |
| Agency Approvals | CE |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Measuring Range | 25 to 3000 um |
| Material | Stainless Steel |
| Shape | Hexagonal |
| Usage/Application | Industrial |
| Model Name / Number | AC-3000 |
| Range | 25-3000um / 1-118mil |
| Brand | STEK |
| Standard | GB/T1764-79 GB/T134522-92 ISO2808-74 |
| Packaging Type | Box |
| Packaging Type | Box |
| Brand | STEK |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Range | 25-3000um / 1-118mil |
| Standard | GB/T1764-79 GB/T134522-92 ISO2808-74 |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Model Name/Number | UFMF-1071 |
| Power Supply | AC 85-264V; DC 8-36V |
| Accuracy | 1% |
| Velocity Range | 0 - +-7m/s |
| Pipe Material | Carbon Steel, Stainless Steel, Iron, Copper, PVC |
| Input | 4-20mA analog input (3 way) |
| Output | 4-20mA analog, OCT pulse, Relay output |
| Interface | RS485 |
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Display Type | LCD |
| Model Name/Number | TH-110 |
| Hardness Scale | HL, HB, HRB, HRC, HRA, HV, HS |
| Measuring Direction | 360 Degree |
| Data Memory | Max. 100 groups (relative to impact times 32-1) |
| Working Voltage | 3V (2 AA size alkaline battery) |
| Continuous Working Period | About 100 hours (With Backlight Off) |
| Communication Interface | RS232 |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | +-0.5% FS, 60 to 78 DegreeF (15.6 to 25.6 DegreeC); +-1.5% FS from 32 to 60 DegreeF and 78 to 104 DegreeF |
| Display Type | 0.42" (10.6 mm) 4 digit LCD |
| Weight | 10.2 oz (289 g) |
| Pressure Hysteresis | +-0.1% FS |
| Power Requirements | 9 V alkaline battery |
| Agency Approvals | CE |
| Temperature Limits | 0 to 140 Degree F (-17.8 to 60 Degree C) |
| Storage Temperature Limits | -4 to 176 Degree F (-20 to 80 Degree C) |
| Compensated Temperature Limits | 32 to 104 Degree F (0 to 40 Degree C) |
| Wetted Materials | Consult Factory |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | +-(1+3%um) |
| Brand | STEK |
| Model Name/Number | CTG-09 |
| Resolution | 0.1um/mil |
| Operating Temperature | -10 Degree C to 50 Degree C |
| Range | 0-1500um / 0-60mil |
| Humidity | 10%RH - 85RH |
| Minimum Measurement Area | 5 mm |
| Minimum Sample Thickness | 0.05 mm |
| Minimum Thickness of Base Material | 0.4mm |
| Minimum Test Surface | 10mm |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Model | 388 |
| Dimensions | 254 x 71 x 54 mm |
| Weight | 416g (with batteries) |
| Battery Life | Approx. 8 hrs; Low Battery Indication |
| Operating Temperature | 0 to 40 Degree C (32 to 104 Degree F) |
| Warm-up Time | 45 Seconds |
| Power Usage | 3.7 VDC Rechargeable Lithium Battery |
| AC Adapter | @5V 1A |
Explore More Products
© Sunshine Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited