Mumbai, Maharashtra
GST No. 27AAEPM5209R1Z7
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sensor Type | Infrared |
| Temperature Range | 600-1300 Deg C |
| Brand | STEK |
| MODEL | TS33 (1M,2M,3M) |
| Temp. range | 600 to 1600 Deg C |
| Ambient Temp | 0 to 70 Deg C |
| Weight | 280g |
| Analog Output | 4-20mA |
Approx. Rs 18,750 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | 0 to 500 Deg C |
| Type | Thermocouple Sensor |
| Brand | STEK |
| Accuracy | +/-1 % |
| Model Number | STEK CM/ MIM/ MID/ MIDH |
| Application | Industrial |
| Response Time | 150 ms |
| Emissivity | 0.1 to 1.1 |
| Repeatability | 0.5 |
| Supply Voltage | 12 to 24 V DC |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Connectivity Type | Wired |
| Model Name/Number | MI3 |
| Material | Die cast zinc (MI3COMM) molded plastic (all other boxes) |
| Brand | Raytek |
| Environmental Rating | IP65 (NEMA-4) |
| EMC | EN 61326-1:2006 |
| Environmental | IP65 / NEMA-4 (MI3COMM only) |
| Storage Temperature | -20 to 85 Degree C (-4 to 185 Degree F) |
| Ambient Temperature | -10 to 65 Degree C (14 to 149 Degree F) |
| Power Supply | 8 to 32 VDC, 5 W |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | -30 to 550 C |
| Brand | STEK |
| Accuracy | 1% |
| Connection Type | Cable |
| Supply Voltage | 12 to 24 V DC |
| Storage Temperature | -20 to 80 Deg C |
| Body Style | Cylindrical |
| Ambient Temperature | 0 to 70 Deg C |
| Body Material | Plastic |
| Type | Wall Mounted |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Country of Origin | Made in India |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | -20 to 500 Deg C |
| Brand | Raytek |
| Accuracy | +/-1 % |
| Application | Industrial |
| Emissivity | 0.10 to 1.10 (adjustable) |
| Spectral Response | 8 to 14 microns |
| System Repeatability | +- 0.5% of reading or +- 2 Degree C,whichever is greater |
| Temperature Resolution | 0.1 Degree C |
| Response Time (95%) | 150 mSec |
| Accuracy (mV) | +- 1.5% of reading or +- 2 Degree C,whichever is greater |
| Accuracy (t/c) | +- 1.5% of reading or +- 4 Degree C,whichever is greater |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Long Stem length | 10 cm |
| Accuracy | +-1 Degree / Degree F |
| Model | Thermo-09 |
| Measurement Range | -50 Degree ~+300 Degree C (-58 ~572 Degree F) |
| Dimension Probe Length | 145mm |
| Resolution | +-0.1 Degree C/ Degree F |
| Stainless Steel Tube | dia. 4 mm x 145 mmL |
| LCD Size | 28 x 11 mm |
| Weight | 23g |
| Battery | 1 x 1.5V (AG13) |
Approx. Rs 18,750 / PieceGet Latest Price
Product Details:| Accuracy | 0.01% |
| Usage/Application | Industrial |
| Test Connection Port | Yes |
| Model Name/Number | 221 G |
| Display Type | Digital |
| Temperature Range | 0-50deg C |
| Country of Origin | Made in India |
Approx. Rs 2,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 0.37 KW |
| Voltage | 220 V |
| Mounting Type | Flange |
| Model Name | MARATHON MA/MR series |
| Brand | STEK |
| Range | 250 to 1800 Deg C, 600 to 1800 Deg C |
| Emissivity | 0.1....1.0 adjustable |
| Digital Output | RS-485 |
| Analog Output | 0-20mA/4-20mA |
| Operating Temp. | 0 to 70 Deg C |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 1 DegreeC |
| Brand | STEK |
| Model Name/Number | STEK FR SERIES |
| Measuring Range | 250 TO 1000Deg C,600 to 1800 Deg C |
| Measuring Accuracy | =/- 0.5% |
| Analog output | 4-20mA |
| Sighting | Laser pilot light |
| Emissivity Range | 0.1....1.0 adjustable |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | -270 DegreeC to +900 DegreeC |
| Brand | STEK |
| Model Number | 80PK09 |
| Max. Temperature | 400 Degree C |
| Response Time | 3 Seconds |
| Grip OD | 16 mm |
| Bakelite Head Size | 40 (L) x 32 (W) x 20 (H) mm |
| Bakelite Head Size With Roller Wheel | 54 (L) x 48 (W) x 30 (H) mm |
| Weight | 200 g |
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Fluke |
| Vibration | IEC 68-2-6 |
| Storage Temperature | -20 to 70 Degree C (-4 to 158 Degree F) |
| Shock | IEC 68-2-27 |
| With air/water Cooled Housing | 1760 g (3.88 lbs) |
| Weight Optical Head | 1220 g (2.69 lbs) |
| Environmental Rating | IP65 (IEC529) / NEMA-4 |
| Relative Humidity | 10 to 95%, non-condensing |
Approx. Rs 2,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Accuracy | 1% |
| Weight | 500 g (17.6 oz) |
| Environmental Rating | IP65 / NEMA-4 |
| Storage Temperature | -20 to 85 Degree C (-4 to 185 Degree F) |
| Relative Humidity | 10 to 95%, non-condensing |
| Power Supply | 12 to 24 VDC |
Approx. Rs 3,750 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Accuracy | +0.22 Degree C @ 25 Degree C (+-0.4 Degree F @ 77 Degree F) |
| Weight | 5.3 oz (150.3 g) |
| Housing Rating | NEMA 4X (IP66) (DFW, IBW only) |
| Housing Material | Meets UL, 94 V-0 Polycarbonate Plastic |
| Temperature Limit | -40 to 302 Degree F (-40 to 150 Degree C) |
Explore More Products
© Sunshine Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited