Mumbai, Maharashtra
GST No. 27AAEPM5209R1Z7
Approx. Rs 19,78,750 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 256 x 192 |
| Display | LCD |
| Brand | Calex |
| Accuracy | +/-2deg C |
| Temperature Range | -40deg C to 150deg C , 100deg C to 800deg C |
| Application | Industrial |
| Emissivity | 0.95 |
| Supply Voltage | 12 to 24 V DC |
| Wavelength | 25x18.8 Drg C |
Approx. Rs 62,985 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 1440 x 1080 |
| Battery Charge Time | 1 hours |
| Usage/Application | Indutrial |
| Model Name | Vt06 |
| Operating Temp. | -10DegC to 50degC |
| Display | 6.096cm (2.4 inch) |
Approx. Rs 96,805 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 120 x 90 |
| Field Of View | 50 Degree H x 38 Degree V |
| Model | PTi120 |
| Brand | Fluke |
| IFOV (spatial resolution) | 7.6 mRad |
| Infrared Resolution | 120 x 90 (10,800pixels) |
| Distance to Spot | 130:1 |
| Thermal Sensitivity (NETD) | 60 mK |
| Frame Rate | 9 Hz |
| Measurement Range | -20 Degree C~150 Degree C |
Approx. Rs 11,01,715 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | -20 to 1000 |
| Accuracy | 2 Deg C |
| Brand | Fluke |
| Field Of View | 34 Degree H x 24 Degree V |
| Model | Ti480 PRO |
| Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) |
| Weight (battery included) | 1.04 kg (2.3 lb) |
| Image File Formats | bmp, jpeg, is2, is3, AVI |
| Minimum Focus Distance | 15 cm (approx. 6 in) |
| Frame Rate | 60 Hz or 9 Hz versions |
| Digital Zoom | 2x and 4x |
Approx. Rs 5,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 640 x 480 |
| Size (H x W x L) | 125*125*292mm |
| Battery Charge Time | 2.5 Hours |
| Usage/Application | For Industrial use |
| Country of Origin | Made in India |
| Field of view | 25 Degree * 19 Degree |
| Display Screen | 4.3'',800*480 pixel touchscreen LCD |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 320 x 240 |
Approx. Rs 2,75,785 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 220 x 160 |
| Infrared Spectral Band | 10 |
| Battery Charge Time | 4 hrs |
| Usage/Application | industrial |
| Country of Origin | Made in India |
Approx. Rs 56,750 / PieceGet Latest Price
Product BrochureProduct Details:| Display | LCD |
| Accuracy | +/- 2 |
| Temperature Range | -20 to 550deg C |
| Country of Origin | Made in India |
| Digital Zoom | 1.1x to 8x |
Approx. Rs 1,21,030 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.001 DegreeC |
| Model Name/Number | A10 |
| Measuring Range | 10 |
| Measuring Accuracy | yes |
| Country of Origin | Made in India |
Explore More Products
© Sunshine Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited