Mumbai, Maharashtra
GST No. 27AAEPM5209R1Z7
Approx. Rs 1,23,750 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.5% |
| Warranty | 12 Months |
| Brand | STEK |
| Model Name/Number | 3 i Series |
| Type | Gun |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Emissivity | 1.00 to 0.10 |
| Country of Origin | Made in India |
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | -30 to 550 C |
| Brand | STEK |
| Model Name/Number | IRT27 |
| Response Time | <0.5s |
| Size/Dimension | 148mm x 102mm x 46mm |
| Weight | 100g |
| Emissivity | 0.95 |
| Safety Rating | EN61326,EN60825 |
| Spectral Response | 8-14 um |
| Power Supply | 1.5Vx2AAABattery |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 2% |
| Brand | STEK |
| Type | Gun |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Country of Origin | Made in India |
| Distance Spot Time | 30:1 |
| Resolution | 0.1 Deg C |
| Spectral Response | 8-14um |
| Temperature Range | -50 to 1580 Deg C |
Approx. Rs 5,225 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Response Time | < 500ms |
| Model Name/Number | Fluke 59 |
| Battery Life | 4 hours |
| Power | 9V battery included |
| Measurement Range | 18 Degree C to 275 Degree C (0 Degree F to 525 Degree F) |
| Repeatability | +-1% of reading or +-1 Degree C whichever is greater |
| Dimensions (H x L x W) | 152mm x 102mm x 38mm |
| Weight | 200g, with battery |
Approx. Rs 21,660 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Dr Trust |
| Battery Life | 8 hours with laser and backlight on |
| Emissivity | 0.10 to 1.00 |
| Drop Test | 3 meters |
| Internal Memory | 99 data point logging capability |
| Response Time (95 %) | < 300 ms (95 % of reading) |
| Ingress Protection Rating | IP 54 per IEC 60529 |
| Size | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches |
| Weight | 255 g (8.99 oz) |
| Power | 1 AA alkaline battery |
Approx. Rs 38,950 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.001 DegreeC |
| Brand | Fluke |
| Response Time | 500 mSec (95 % of reading) |
| Model Name/Number | Fluke 561 |
| Temperature Range | -40 Degree C to 550 Degree C (-40 Degree F to 1022 Degree F) |
| Repeatability | +- 0.5 % of reading or +- 1 DegreeC (+- 2 DegreeF), whichever is greater |
| Power | 2 AA batteries (alkaline or NiCD) |
| Display Resolution | 0.1 Degree C (0.1 Degree F) of reading |
| D:S (Distance to spot size) | 12:1 |
| Spectral Response | 8 um to 14 um |
| Battery Life (alkaline) | 12 hours |
| Display Hold | 7 seconds |
Approx. Rs 98,230 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.005 DegreeC |
| Brand | Fluke |
| Model Name/Number | Fluke 568 |
| Battery Life | If used continuously: laser and backlight on,12 hours; laser and backlight off, 100 hours |
| Infrared Spectral Response | 8 um to 14 um |
| Infrared Response Time | < 500 msec |
| Power | 2 AA/LR6 Batteries, 2 AA/LR6 Batteries and USB when used with a PC |
| Backlight | Two levels, normal and extra bright for darker environments |
| Display Resolution | 0.1 Degree C / 0.1 Degree F |
| Display | Dot matrix 98 x 96 pixels with function menus |
Approx. Rs 2,950 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 1% |
| Brand | Raytek |
| Type | Gun |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Model Name/Number | 1M |
| Battery Life | 24 hours |
| Power | Single Cell Lithium-ion, 3.6V, 2500mAh or Via USB 2.0 |
| Relative Humidity | 10 to 90%, RH noncondensing @ 30 Degree C (86 Degree F) |
| Operating Temperature | 0 to 50 Degree C (32 to 120 Degree F) |
| Dimensions/Weight | 218 mm x 172 mm x 74mm / 700 g (8.5 H x 6.7 L x 2.9 W inch /1.5 lb) |
| Exposure Time | 40 mSec |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of channels | 12 |
| Application | Industrial |
| Dimension | 187 x 75 x 29 mm |
| Resolution | 0.1 Degree C; 0.1 Degree F |
| Accuracy | +-0.1% rdg + 0.7 Degree C, +- 0.1% + 1.4 Degree F |
| Weight | Approx. 290g |
| Brand | STEK |
| Range | -200 to 1370 Degree C; -328 to 2498 Degree F |
| Operation Temperature | 0 Degree C to 50 Degree C (<80%RH) |
| Storage Temperature | 0 Degree C to 60 Degree C (<70%RH) |
| Battery | 1.5 V, Size AAA Battery x 4 |
Approx. Rs 80,560 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.001 DegreeC |
| Model Name/Number | A10 |
| Measuring Range | 10 |
| Measuring Accuracy | 1% |
| Country of Origin | Made in India |
| Display Resolution | 0.1 Deg C |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.01 DegreeC |
| Response Time | 500 mSec, 95% response |
| Brand | Raytek |
| Model Name/Number | MT4 |
| Temperature Range | -20 to 1500 Deg C |
| Emissivity | pre-set 0.95 |
| Power | 9V Alkaline or NiCd battery (included) |
| Spectral Response | 7-18 um |
| Repeatability | +-2% of reading, or +-2 Degree C (+-3 Degree F), whichever is greater |
| Battery Life (Alkaline) | 12 hrs |
| Weight / Dimensions | 227 g (0.5 lb); 152 x 101 x 38 mm (6 x 4 x 1.5 in) |
| Typical Distance to Target (Spot) | Up to 1.5m or 4 ft |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 1 DegreeC |
| Response Time | <500 mSec |
| Brand | Raytek |
| Measuring Range | -30 TO 500 Deg C |
| Measuring Accuracy | +/- 1 Deg C |
| Model Name/Number | MT6 |
| Display Resolution | 0.2 Degree C (0.5 Degree F) |
| Measurement Range | -30 to 500 Degree C (-20 to 932 Degree F) |
| Power | 9V Alkaline battery (included) |
| Country of Origin | Made in India |
| Battery Life (alkaline) | 12 hours |
| Laser Class II | Laser Point Sighting |
| Weight/dimensions | 7 oz (200g) 152 x 101 x 38 mm (6 x 4 x 1.5 in) |
| Typical Distance to Target (spot) | Up to 2 m (6 ft) |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Accuracy | 3% |
| Type | Gun |
| Usage | Industrial |
| Model Name/Number | BIRT-108 |
| Response Time | 0.5 Sec |
| Weight | 140g including battery (Approx.) |
| Power | 1.5V AAA Battery x 2 pcs |
| Country of Origin | Made in India |
| Dimensions | 145 x 80 x 40 mm (Approx.) |
| Auto Power Off | 7 Sec (Approx.) |
| Measuring Distance | 5-8 cms |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 130g |
| Brand | STEK |
| Model Name/Number | IRT-36 |
| Response Time | <0.5s |
| Power Supply | 9V6F22 Battery |
| Size | 160mm x 111mm x 48mm |
| Safety Rating | EN61326, EN60825 |
| Spectral Response | 8-14 um |
| Emissivity | 0.10-1.00 |
| D:S | 12:1 |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | -270 DegreeC to +900 DegreeC |
| Material | Stainless Steel |
| Brand | STEK |
| Model Number | 80PK27 |
| Weight | 115 g |
| Tube Length | 144 mm |
| Response Time | 2 seconds |
| Max. Temperature | 600 Degree C |
| Tube Diameter | 6.3 mm |
| Probe Tip | 16x14 (H) mm (cylindrical head surface) |
Explore More Products
© Sunshine Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited