Mumbai, Maharashtra
GST No. 27AAEPM5209R1Z7
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display | Digital |
| Brand | Dwyer |
| Model Name/Number | 473B |
| Power Requirements | 9 V alkaline battery |
| Vane Material | Anodized Aluminum |
| Probe Length | 8" (203 mm) insertion |
| Cable Length | 28" (71 cm) retracted; 6' (18.3 m) extended |
| Weight | 18.4 oz (521 g) |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Accuracy | +-1.5 dB (ref. 94dB @ 1KHz) |
| Model Name/Number | 321 |
| Frequency Range | 31.5 Hz to 8 KHz |
| Dimensions | 275x64x30 mm |
| Battery | 9 V Battery |
| Weight | Approx. 280 g |
| Frequency Weighting | Fast, Slow |
| Dynamic Range | 50 dB |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Resolution | 0.1 lx; 0.1 fc |
| Model Name/Number | LX945 Pro |
| Accuracy | +-3%rdg, +-5dgts |
| Auto Power Off | 30 minutes |
| Dimensions | 169x63x37 mm |
| Sample Rate | 2 times/sec |
| Weight | Approx. 210g |
| Light Range | 0.0 - 19990 fc; 0.0 - 199900 lx |
| Battery | Size AA battery x 2 |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | VM-15 |
| Brand | STEK |
| Transducer | Piezoelectric Accelerometer |
| Accuracy | +-5%+2 digits |
| Measurement Displacement | 0.001-4.000 mm equivalent peak-peak / 0.04-160.0 mil |
| Measurement Velocity | 0.1-400.0 mm/s true RMS / 0.004-16.00 inch/s |
| Measurement Acceleration | 0.1-400.0 m/s2 equivalent peak / 0.3-1312 ft/s2 / 0.0-40g |
| Frequency Displacement | 10Hz. ~ 1kHz |
| Frequency Velocity | 10Hz. ~1kHz |
| Frequency Acceleration | 10Hz. ~ 10kHz |
| Operating Temperature | 0-50 Degree C |
| Humidity | below 95% RH |
| Analogue Output | AC output 0~2.0V peak full scale (load resistance: above 10k) |
| Power Supply | 4x1.5vAAA (UM-4) Battery |
| Size | 140x70x30mm |
| Weight | 260g (Not including Batteries) |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Display | 4 digit LCD |
| Measuring Range | 0.75 mm |
| Sound Velocity Range | 5 Preset Sound Velocities |
| Power Supply | 2 x 1.5 AA Alkaline |
| Resolution | 0.1 up to 99.9 mm |
| Weight | 170g |
| Accuracy | +/-1% of Material Thickness + 0.1 mm |
| Battery Life | 250 hours per battery set |
| Brand | STEK |
| Model Name/Number | TT100 |
| Dimensions | 126 x 68 x 23 mm |
| Memory | 10 readings |
| Frequency | 5 MHz |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Display | LCD |
| Accuracy | 1.4 dB |
| Measuring Range | 130dB |
| Power Supply | Batteries |
| Frequency Range | 20HZ - 8KHZ |
| Dimensions | 272x83x42 mm |
| Data Logger Point | 64000 |
| Battery | 1.5V AA size battery x 4 |
| Weight | Approx.390g |
| Sound Range | 30~130dB |
| Weighting | Fast, Slow |
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | LCD |
| Accuracy | 5% |
| Model Name/Number | AQT-09 |
| Brand | STEK |
| Humidity | 0-100% |
| Temperature | -10 Degree C to 50 Degree C |
| HCHO | 0-3.0mg/m3 |
| VOCs | 0-9.99mg/m3 |
| Benzene | 0-9.99mg/m3 |
| CO2 | 0-3000ppm |
| PM2.5 | 0-999ug/m3 |
| PM10 | 0-999ug/m3 |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Weight | Approx. 170g |
| Battery | 9V battery |
| Dimensions | 113x63x44 mm |
| Reference Condition | 23 Degree C (73 Degree F) |
| Relative Humidity | 50% |
| Total Harmonic Distortion | <4% |
| Static Press | 130hpa |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LX09 |
| Brand | STEK |
| Display | 13 mm (0.5") LCD |
| Measuring Range | 0-50000 Lux. 3 Ranges |
| Power Supply | DC 9V battery 006P, MN1604 (PP3) or equivalent |
| Weight | 160g (0.36 lb) with batteries |
| Sensor Probe Dimension | 82x55x7 mm (3.2x2.2x0.3 inch) |
| Main Instruments Dimension | 108x73x23 mm (4.3x2.9x0.9 inch) |
| Power Consumption | Approx. DC 2 mA |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AM09 |
| Dimensions | 168 x 80 x 35 mm (6.6 x 3.2 x 1.2 inch) |
| Weight | 325 g / 0.72 lb |
| Brand | STEK |
| Power Consumption | Approx. DC 9 mA |
| Power Supply | DC 9V 006P, MN1604 (PP3) Battery (Heavy Duty Type) or Equivalent |
| Sensor Head Size | Round, 72 mm Diameter |
| Display | 18 mm (0.7") LCD (Liquid Crystal Display), 3 1/2 Digits. |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Material | Aluminum Alloy; SUS304 |
| Power Supply | DC 24 V+-10% |
| Current Consumption | <0.3 A |
| Certification | CE certification |
| Probe Pressure | 10 bar |
| Model Number | FTM94/95 |
| Display Type | LCD |
| IP Rating | IP67(Probe); IP65(Housing) |
| Warm-up Time | <60 sec |
| Reaction Time | t90 <5 sec |
| Weight | FTM94:720 g / FTM95:832 g |
| Linear accuracy | +-1.5% |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 207/306 |
| Brand | STEK |
| Air Velocity | 0 to 6000 FPM (0 to 30 m/s) |
| Weight | 235G |
| Power Requirement | 6PCS size |
| Cable Length | 28" (71 cm) retracted, 6 ft (183 cm) extended |
| Probe Length | 8" (203 mm) insertion |
| Range Volumetric Air Flow | 19,999 in selected flow units |
| Resolution | 0.1%, 0.1 Degree F / Degree C |
| Display | 4.5 Digit LCD |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Detector Type | Fixed Gas Detector |
| Brand | STEK |
| Operating Temperature | 0 Degree C to 40 Degree C |
| Weight | 125.5g |
| Dimensions | 150 mm (L) x 90 mm (W) x 50 mm (H) |
| Operating Humidity | <80% RH |
| Power Supply | 9V alkaline battery |
| Frequency Response | 36 kHZ-44kHz (Centered at 40kHz) |
| Model Number | UT-900 |
| Storage Temperature | -10 Degree C to 40 Degree C |
| Indicator | LED and Earphone |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Measuring Range | -10 to +10 inH2O -20 mbar to 20 mbar |
| Display Type | Digital |
| Model Name/Number | Fluke-700G01 |
| Accuracy | Positive pressure +- 0.1 % of range,Vacuum +- 0.1 % of range |
| Resolution | 0.001 inH20 0.001 mbar |
| Burst Pressure | 3 psi 210 mbar |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Model | GLD-18 |
| Measuring Range | 0-1000 ppm |
| Accuracy | <10% FS (methane) |
| Sensitivity | 50 ppm (methane) |
| Response Time | <2 sec |
| Weight | Approx. 80g |
| Detecting Gas | Combustible Gas |
| Warm-Up Time | Approx. 30 sec |
| Display | LCD |
| Power | 2x1.5V AAA Batteries |
| Size | 180mm x 32mm x 31mm |
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Gases Detected | 6 Gases |
| Operating Temperature Range | 10 TO 50 Deg C |
| Country of Origin | Made in India |
| Protection Grade | IP65 |
| Detection Gas | Toxic / Combustible, Harmful Gases |
| Working hours | Not less than 15 hours |
| Detection Mode | Built in pump suction type |
| Battery | 11000MH rechargeable Lithium battery |
Explore More Products
© Sunshine Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited