Mumbai, Maharashtra
GST No. 27AAEPM5209R1Z7
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 320 x 240 |
| Size (H x W x L) | 3.25*3.25*6.22'' |
| Model | TV40 |
| Brand | Fluke |
| Dimensions (W x H x L) | Approximately 83 x 83 x 158 mm (3.25 x 3.25 x 6.22") |
| Weight | Approximately 1.08 kg (2.38 lbs) |
| Environmental Protection | IP67 (NEMA 4) |
| Power Consumption | 8 W (typical) 13 W (maximum) |
| Power Supply | DC + 12 to 26 V , PoE (Power over Ethernet) |
| LED Display | Power supply indication, system error codes |
| Interface | GigE Vision |
| Emissivity Correction | 0.10 to 1.00 |
| Spectral Range | 8 - 14 um |
| Field of View Horizontal | 34 Degree x 25.5 Degree |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 640 x 480 Pixel |
| Model | Ti-600 |
| Brand | STEK |
| PC Interface | USB 2.0 |
| Spectral Range | 7.5-13 um |
| Tripod Mount | 1/4 - 20 UNC |
| Power Supply | USB Powered |
| Enclosure (size/rating) | 46mm x 56 mm x 90 mm / IP67 (NEMA 4) |
| Weight | 320 g, incl. lens |
| Frame Rate | 32 Hz |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | -20 to 100 Degree C, 0 to 250 Degree C, (20) 150 to 900 Degree C |
| Brand | STEK |
| Optical Resolution | 80 x 80 pixels |
| Spectral Range | 7.5-13 um |
| Frame Rate | 50 Hz |
| Weight | 185g |
| Model Number | Ti-80 |
| Enclosure (Size/Rating) | 36 mm x 90 mm x(M30 x 1 thread) / IP 67 (NEMA 4) |
Explore More Products
© Sunshine Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited