Mumbai, Maharashtra
GST No. 27AAEPM5209R1Z7
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 3% |
| Brand | STEK |
| Usage/Application | Industrial |
| Display Type | 4.3 inch True TFT display with touch screen |
| Temperature Range | Amb. to 600 Degree C |
| Model Number | TCAL 1501 / 600 |
| Resolution | 0.01 Degree C |
| Uniformity | +- 0.5 Degree C |
| Stability | +- 0.05 Degree C |
| Measure Inputs | RTD - PT 100, PT 1000 / TC -J, K, R, S, T, E, B , N / mA /mV / ohms |
| Heating Time (mins) | 30 (Amb. to 600 Degree C) |
| Cooling Time (mins) | 50 (600 to 100 Degree C) |
| Time to Stabilize (mins) | 15 |
| Well Dimension (dia. xdepth) in mm | 30x150 |
| Standard Well Hole in mm | 5.2,6.2,6.2,8.1 |
| Dimension (LxWxH)in mm (Approx.) | 285 x 155 x 330 |
| Weight (without well insert) ( Approx.) | 10 kg |
| Power Supply | 230 V AC, 50Hz |
| Power Consumption | 1200 VA |
Approx. Rs 11,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.05% |
| Brand | STEK |
| Model Name/Number | CAL-E-09 |
| Weight Kg | 18 |
| Power Supply | Single Phase AC 220+-10% or 110V+-10%, 50/60 Hz |
| Communication Port | USB Port |
| Dimensions (WxDxH) | 460x430x185 mm |
| Working Temperature | 0 Degree C to 40 Degree C |
| Storage Condiition | -30 Degree C to 60 Degree C |
| Relative Humidity | <85% |
| Accuracy Class | 0.05%, 0.1% |
Approx. Rs 3,69,265 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.01% |
| Model Name/Number | LB02 |
| Material | Stainless Steel |
| Display Type | Digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 18,750 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Accuracy | 0.05% |
| Model Name/Number | LC-09 |
| Brand | STEK |
| Display Type | Digital |
| Power Source | 9V Alkaline Battery |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.02% |
| Brand | STEK |
| Model Name/Number | STEK 729 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Weight | 480g / 16.9oz (batteries included) |
| Operation Environment | 0 Degree C to 50 Degree C, <85% RH |
| Resolution | 0.1 Degree C |
| Dimensions | 214.0 (L) x 98.7 (W) x 56.0 (H) mm, 8.4" (L) x 3.9" (W) x 2.2" (H) |
| Measure Range | -200 Degree C to 0 Degree C |
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.01% |
| Model Name/Number | LCT 3600 |
| Brand | STEK |
| Display Type | Digital |
| Dimensions | 214.0 (L) x 98.7 (W) x 56.0 (H) mm, 8.4" (L) x 3.9" (W) x 2.2" (H) |
| Resolution | 0-24V with 1mV |
| Basic Accuracy | 0.025% |
| Weight | 650g / 22.9 oz (Batteries included) |
| Operation Environment | 0 Degree C to 50 Degree C, 85% RH |
Approx. Rs 1,12,100 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.01% |
| Model Name/Number | Fluke707 |
| Brand | sunshine |
| Power Source | 9v Alkaline Battery |
| Packaging Type | box |
| Country of Origin | Made in India |
Approx. Rs 11,20,430 / PieceGet Latest Price
Product BrochureProduct Details:| Digit Display | 2 Digit |
| Accuracy | 0.01% |
| Brand | Fluke |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 1,84,870 / PieceGet Latest Price
Product BrochureProduct Details:| Accracy | 0.2% |
| Model Name/Number | LB02 |
| Material | Stainless Steel |
| Display Type | Digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 2,11,185 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | sunshine corporation |
| Model Name/Number | A10 |
| Count | 1 |
| Power Source | dc |
| Country of Origin | Made in India |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | FLUKE 750P |
| Usage/Application | PRESSURE MEASUREMENT |
| Material | Stainless Steel |
| Features | Temperature: 0 DegreeC to 50 DegreeC ,Digital communication, Broad selection of ranges |
| Brand | FLUKE |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.01% |
| Brand | STEK |
| Dimension Mm | 410x310x120 |
| Pressure Range | (0-600) bar; (0-9,000) psi |
| Adjustment Resolution | 0.01 bar; 1 kPa |
| Connection | M20x1.5 Optional |
| Net Weight | 11 Kg |
| Media | Oil |
| Accessories | Sealing Component (10 pcs), Plug (3 pcs) Cranking Handle (1 pcs) Drain-pipe (1 pcs) |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | 2 x 1.5 AAA Battery |
| Display Type | Digital |
| Model Name/Number | NVD-1AC-A1-II |
| Frequency | 50 Hz |
| Material | Plastic |
| Warranty | 18 Months |
| Weight | 45g |
| Brand | STEK |
| Size | 155 x 20 x 20 mm |
| Dual Mode | 12-1000V / 48-1000V |
Approx. Rs 76,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.03% |
| Temperature Range | -200 to 800 DEG C |
| Model Name/Number | TRC-2700 |
| Dimension | 8.4''(L)* 3.9'' (W)* 2.2'' (H) |
| Usage/Application | For Industrial use |
| Weight | 480G |
| Country of Origin | Made in India |
Explore More Products
© Sunshine Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited