Mumbai, Maharashtra
GST No. 27AAEPM5209R1Z7
Approx. Rs 4,41,275 / PieceGet Latest Price
Product BrochureProduct Details:| Test Voltage | 5KV |
| Brand | Fluke |
| Model Name/Number | 1550C |
| Power | 12 V lead-acid rechargeable battery, Yuasa NP2.8-12 |
| Weight | 3.7 kg (8.2 lb) |
| Display Size | 75 mm x 105 mm |
| Charger Input (AC) | 85 V AC 50/60 Hz 20VA |
| Dimensions | 269 mm x 277 mm x 160 mm (10.6" x 10.9" x 6.3") |
| Input Overload Protection | 1000V AC |
| Enclosure Sealing | IP40 |
Approx. Rs 60,800 / PieceGet Latest Price
Product BrochureProduct Details:| Test Voltage | 1000 V |
| Brand | Fluke |
| Principle Measurement | AC/DC Voltage, Earth bond & insulation resistance |
| Model Name/Number | Fluke 1507 |
| Measurement Range | 0.01 M to 10 G model 1507, 0.01 M to 2000 M model 1503 |
| Test Voltage Accuracy | + 20 %, - 0 % |
| Short-circuit Test Current | 1 mA nominal |
| Overload Protection | 2 V rms or dc |
| Open Circuit Test Voltage | > 4.0 V, < 8 V |
| Short Circuit Current | > 200.0 mA |
| Test Voltages | 50 V, 100 V, 250 V, 500 V, 1000 V |
Approx. Rs 52,155 / PieceGet Latest Price
Product BrochureProduct Details:| Test Voltage | 500 V |
| Brand | Fluke |
| Usage/Application | Industrial |
| Model Name/Number | FLUKE 1503 |
| Accuracy | +-(2.0 % + 5) |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Test Voltage | 10000 V |
| Model Name/Number | IT-2700 |
| Insulation | 0.5M-2T |
| Output Voltage Accuracy | (5%-10%) +-10V |
| Output Short Circuit Current | >5mA |
| Meter Weight | 4400g (include Battery) |
| Meter Dimensions | 280mm x 260mm x 160mm |
| Rated Voltage | 250V, 500V, 1000V, 2500V, 5000V |
Approx. Rs 7,51,735 / PieceGet Latest Price
Product BrochureProduct Details:| Test Voltage | 10KV |
| Brand | Fluke |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | 1550C |
| Power | 12 V lead-acid rechargeable battery, Yuasa NP2.8-12 |
| Weight | 3.7 kg (8.2 lb) |
| Dimensions | 269 mm x 277 mm x 160 mm (10.6" x 10.9" x 6.3") |
| Display Size | 75 mm x 105 mm |
| Charger Input (AC) | 85 V AC 50/60 Hz 20 VA |
| Enclosure Sealing | IP40 |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Test Voltage | 5000 V |
| Brand | STEK |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | 3125A |
| Weight | 1032g (without batteries and test wires) |
| Dimensions | 153x96x200 mm |
| Battery Life | Approx. 15 hours |
| Power Supply | DC12V (8x1.5V LR14 battery) |
| Sample Rate | 0.5-10 times/sec |
| Display | Max. 999 counts LCD display (1000 counts only at 1T is displayed) |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Weight | 2 Kgs (Approx.) |
| Accuracy | +/-5% in the first effective range, +/-10% in the second effective range |
| Dimensions | 178x122x126 mm (Approx.) |
| Test Standard | IS2992-1987 |
| Terminal Voltage Setting At Rated Resistance | +10% of Rated Voltage |
| Ripple Cotent At 160 R.P.M | <10% of the rated V |
Explore More Products
© Sunshine Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited