Mumbai, Maharashtra
GST No. 27AAEPM5209R1Z7
Approx. Rs 5,74,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 640 x 480 |
| Display | LCD |
| Accuracy | +/- 2% |
| Multi Sharp Focus | 10.5 mm |
| Infrared Spectral Band | 30 Hz |
| Battery Charge Time | 24 Hours |
| Country of Origin | Made in India |
Approx. Rs 4,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display | LCD |
| Accuracy | +/-2% |
| Temperature Range | -40 DegreeC to 150 DegreeC, 0 DegreeC to 650 DegreeC, Optional 500 DegreeC to 2000 DegreeC |
| Usage/Application | Industrial |
| Field of view | 25 Degreex19 Degree |
| Display screen | 4.3', 800x400 pixels touchscreen LCD |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display | LCD |
| Accuracy | Max (+-2%) |
| Temperature Range | -10 to 50 Deg C |
| Usage/Application | Industrial |
| IR Resolution | 640x480 |
| Weight | 686g |
Approx. Rs 42,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STEK |
| Image Resolution | 256x192 |
| Temperature | -20 to 350 Deg C |
| Accurancy | max +- 2% |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot, User-definable 3 spot |
Explore More Products
© Sunshine Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited